Notice to the Unitholders June 11, 2026
| Scheme Name | New Supplemental OD |
| MCB Pakistan Stock Market Fund | 17th |
| Alhamra Islamic Stock Fund | 19th |
| Alhamra Opportunity Fund | 7th |
| MCB Pakistan Asset Allocation Fund | 20th |
| Pakistan Capital Market Fund | 15th |
| Alhamra Islamic Asset Allocation Fund | 18th |
| MCB Pakistan Opportunity Fund | 6th |
| MCB DCF Income Fund | 17th |
| Pakistan Income Fund | 17th |
| MCB Pakistan Sovereign Fund | 16th |
| MCB Government Securities Fund | 6th |
| Pakistan Income Enhancement Fund | 19th |
| Alhamra Islamic Income Fund | 21st |
| Alhamra Daily Dividend Fund | 15th |
| Alhamra Government Securities Fund | 7th |
| MCB Investment Savings Fund | 6th |
| MCB Cash Management Optimizer | 20th |
| Alhamra Cash Management Optimizer | 12th |
| Alhamra Wada Fund | 19th |
| MCB Pakistan Fixed Return Fund | 17th |
| MCB DCF Fixed Return Fund | 7th |
| MCB DCF Fixed Return Fund II | 5th |
| MCB DCF Fixed Return Fund III | 6th |
| Alhamra Islamic Cash Fund | 1st |
| Alhamra Islamic Energy Fund | 1st |
| Alhamra Islamic Investment Savings Fund | 1st |
| Alhamra Islamic Investment Savings Fund II | 1st |
| MCB Money Market Fund | 1st |
| MCB Financial Sector Fund | 1st |
| Pakistan Cash Management Fund | 24th |
| Alhamra Islamic Active Allocation Fund | 21th |
| Alhamra Islamic Money Market Fund | 25th |
This is to inform all unitholders of the above-mentioned Collective Investment Schemes managed by MCB Investment Management Limited that the Securities and Exchange Commission of Pakistan (SECP) has approved the Supplemental Offering Documents of aforementioned new schemes via email on June 11, 2026. These documents may be viewed at company’s official websites: www.mcbfunds.com
In the above context and in compliance of Regulation 44(6) of NBFC, the Supplemental Offering Documents shall be made effective from June 20, 2026.
Signed by
Muhammad Rehan Khan
Company Secretary
June 12, 2026