Provincial Pension Funds
| Fund Name | Date | Total Expense Ratio %, excluding Takaful charges and Government taxes and levies (Annualized) | Total Expense Ratio %, including Takaful charges but excluding Government taxes and levies (Annualized) | Total Expense Ratio %, including Takaful charges as well as Government taxes and levies (Annualized) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VOLUNTARY PENSION SCHEME | ||||||||||
| Mcb Punjab Pension Fund Money Market Sub | 03-Jul-2026 | 0.7 % | 0.7 % | 0.77 % | ||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 03-Jul-2026 | 0.77 % | 0.97 % | 1.11 % | ||||||
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 03-Jul-2026 | 0.64 % | 0.64 % | 0.7 % | ||||||
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 03-Jul-2026 | 0.77 % | 0.97 % | 1.11 % | ||||||
Disclaimer: The above percentage is calculated on daily expenses and presented on annualized basis.