| Fund Name | Dateasd | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Pakistan Stock Market Fund | 08-Jun-2026 | 361.25 | 373.7131 | 361.25 | 08-Jun-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 08-Jun-2026 | 361.25 | 361.25 | 361.25 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| INCOME SCHEME | ||||||||
| MCB GOVERNMENT SECURITIES PLAN 1 | 08-Jun-2026 | 109.1574 | 111.668 | 109.1574 | 08-Jun-2026 | UNIT-A | 1.99 | N/A |
| Mcb Investment Savings Plan 1 | 08-Jun-2026 | 111.5339 | 112.8165 | 111.5339 | 08-Jun-2026 | UNIT-A | 1 | N/A |
| Pakistan Income Fund | 08-Jun-2026 | 64.1899 | 65.6663 | 64.1899 | 08-Jun-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 08-Jun-2026 | 58.87 | 59.89 | 58.87 | 08-Jun-2026 | GROWTH | 1.5 | N/A |
| MCB Pakistan Sovereign Fund | 08-Jun-2026 | 58.87 | 58.87 | 58.87 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB DCF Income Fund | 08-Jun-2026 | 118.4763 | 118.4763 | 118.4763 | 08-Jun-2026 | BACHAT 2Y | N/A | 1.99 |
| MCB DCF Income Fund | 08-Jun-2026 | 118.4763 | 118.4763 | 118.4763 | 08-Jun-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 08-Jun-2026 | 118.4763 | 120.52 | 118.4763 | 08-Jun-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 08-Jun-2026 | 118.4763 | 118.4763 | 118.4763 | 08-Jun-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 08-Jun-2026 | 118.4763 | 120.52 | 118.4763 | 08-Jun-2026 | INCOME | 1.5 | N/A |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 08-Jun-2026 | 64.1971 | 65.6736 | 64.1971 | 08-Jun-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 08-Jun-2026 | 64.1971 | 64.1971 | 64.1971 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 08-Jun-2026 | 64.1971 | 65.6736 | 64.1971 | 08-Jun-2026 | UNIT-A | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 08-Jun-2026 | 361.9175 | 374.4037 | 361.9175 | 08-Jun-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 236.3871 | 236.3871 | 08-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 236.3871 | 236.3871 | 08-Jun-2026 | GROWTH-B | N/A | 1 |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 244.5425 | 236.3871 | 08-Jun-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 236.3871 | 236.3871 | 08-Jun-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 236.3871 | 236.3871 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 244.5425 | 236.3871 | 08-Jun-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 08-Jun-2026 | 236.3871 | 236.3871 | 236.3871 | 08-Jun-2026 | GROWTH-B | N/A | 1.99 |
| MONEY MARKET SCHEME | ||||||||
| Pakistan Cash Management Fund | 05-Jun-2026 | 50.4678 | 51.0482 | 50.4678 | 05-Jun-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 09-Jun-2026 | 112.02 | 112.02 | 112.02 | 08-Jun-2026 | INCOME | N/A | N/A |
| MCB Cash Management Optimizer | 09-Jun-2026 | 112.02 | 112.02 | 112.02 | 08-Jun-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 09-Jun-2026 | 112.02 | 112.02 | 112.02 | 08-Jun-2026 | GROWTH | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 08-Jun-2026 | 30.61 | 31.31 | 30.61 | 08-Jun-2026 | GROWTH | 1.99 | N/A |
| Shariah Compliant Money Market Scheme | ||||||||
| Alhamra Cash Management Optimizer | 09-Jun-2026 | 109.951 | 111.2154 | 109.951 | 08-Jun-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 09-Jun-2026 | 109.951 | 111.2154 | 109.951 | 08-Jun-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 05-Jun-2026 | 99.51 | 100.6544 | 99.51 | 05-Jun-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Government Securities Plan 1 | 08-Jun-2026 | 106.7817 | 109.2377 | 106.7817 | 08-Jun-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 08-Jun-2026 | 110.8625 | 111.8187 | 110.8625 | 08-Jun-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 08-Jun-2026 | 110.8625 | 112.7749 | 110.8625 | 08-Jun-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 08-Jun-2026 | 110.8625 | 110.8625 | 110.8625 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 08-Jun-2026 | 110.8625 | 112.7749 | 110.8625 | 08-Jun-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 08-Jun-2026 | 110.8625 | 111.8187 | 110.8625 | 08-Jun-2026 | GROWTH-B | 0.75 | 0.74 |
| Alhamra Daily Dividend Fund | 05-Jun-2026 | 100 | 101.15 | 100 | 05-Jun-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 08-Jun-2026 | 212.6094 | 219.9444 | 212.6094 | 08-Jun-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 08-Jun-2026 | 29.54 | 29.54 | 29.54 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 08-Jun-2026 | 29.54 | 29.54 | 29.54 | 08-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 08-Jun-2026 | 29.54 | 30.56 | 29.54 | 08-Jun-2026 | UNIT-B | 2.99 | N/A |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 08-Jun-2026 | 168.7864 | 174.6095 | 168.7864 | 08-Jun-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 217.2791 | 210.033 | 08-Jun-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 210.033 | 210.033 | 08-Jun-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 210.033 | 210.033 | 08-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 210.033 | 210.033 | 08-Jun-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 210.033 | 210.033 | 08-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 08-Jun-2026 | 210.033 | 210.033 | 210.033 | 08-Jun-2026 | UNIT-B | N/A | 1 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 08-Jun-2026 | 140.2844 | 140.2844 | 140.2844 | 08-Jun-2026 | N/A | N/A | |
| Mcb Punjab Pension Fund Money Market Sub | 08-Jun-2026 | 104.9156 | 104.9156 | 104.9156 | 08-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 08-Jun-2026 | 2347.37 | 2347.37 | 2347.37 | 08-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 08-Jun-2026 | 640.99 | 640.99 | 640.99 | 08-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 08-Jun-2026 | 556.42 | 556.42 | 556.42 | 08-Jun-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 08-Jun-2026 | 103.9438 | 103.9438 | 103.9438 | 08-Jun-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 08-Jun-2026 | 138.3408 | 138.3408 | 138.3408 | 08-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 08-Jun-2026 | 2062.58 | 2062.58 | 2062.58 | 08-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 08-Jun-2026 | 460.56 | 460.56 | 460.56 | 08-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 08-Jun-2026 | 427.26 | 427.26 | 427.26 | 08-Jun-2026 | N/A | N/A | |
| Fixed Rate / Return Scheme | ||||||||
| MCB PAKISTAN FIXED RETURN PLAN 25 | 08-Jun-2026 | 107.3551 | 107.3551 | 107.3551 | 08-Jun-2026 | UNIT-A | N/A | N/A |
| MCB PAKISTAN FIXED RETURN PLAN 28 | 03-Jun-2026 | 102.332 | 102.332 | 102.332 | 03-Jun-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN III PLAN 4 | 08-Jun-2026 | 109.9259 | 109.9259 | 109.9259 | 08-Jun-2026 | UNIT-A | N/A | N/A |
| MCB PAKISTAN FIXED RETURN PLAN 29 | 03-Jun-2026 | 102.036 | 102.036 | 102.036 | 03-Jun-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here