Fund Name | Dateasd | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
---|---|---|---|---|---|---|---|---|
EQUITY SCHEME | ||||||||
MCB Pakistan Stock Market Fund | 23-May-2025 | 244.168 | 252.5918 | 244.168 | 23-May-2025 | GROWTH | 2.99 | N/A |
MCB Pakistan Stock Market Fund | 23-May-2025 | 244.168 | 244.168 | 244.168 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
INCOME SCHEME | ||||||||
MCB GOVERNMENT SECURITIES PLAN 1 | 23-May-2025 | 106.916 | 109.3751 | 106.916 | 23-May-2025 | UNIT-A | 1.99 | N/A |
Mcb Investment Savings Plan 1 | 23-May-2025 | 115.4666 | 116.7945 | 115.4666 | 23-May-2025 | UNIT-A | 1 | N/A |
Pakistan Income Fund | 23-May-2025 | 63.7014 | 65.1665 | 63.7014 | 23-May-2025 | GROWTH | 1.99 | N/A |
MCB Pakistan Sovereign Fund | 23-May-2025 | 63.11 | 63.11 | 63.11 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
MCB Pakistan Sovereign Fund | 23-May-2025 | 63.11 | 64.2 | 63.11 | 23-May-2025 | GROWTH | 1.5 | N/A |
MCB DCF Income Fund | 23-May-2025 | 125.3421 | 127.5043 | 125.3421 | 23-May-2025 | INCOME | 1.5 | N/A |
MCB DCF Income Fund | 23-May-2025 | 125.3421 | 125.3421 | 125.3421 | 23-May-2025 | BACHAT 2Y | N/A | 1.99 |
MCB DCF Income Fund | 23-May-2025 | 125.3421 | 125.3421 | 125.3421 | 23-May-2025 | UNIT 365-INCOME | N/A | 1.5 |
MCB DCF Income Fund | 23-May-2025 | 125.3421 | 127.5043 | 125.3421 | 23-May-2025 | GROWTH | 1.5 | N/A |
MCB DCF Income Fund | 23-May-2025 | 125.3421 | 125.3421 | 125.3421 | 23-May-2025 | UNIT 365-GROWTH | N/A | 1.5 |
AGGRESSIVE INCOME SCHEME | ||||||||
Pakistan Income Enhancement Fund | 23-May-2025 | 63.7737 | 65.2405 | 63.7737 | 23-May-2025 | UNIT-A | 1.99 | N/A |
Pakistan Income Enhancement Fund | 23-May-2025 | 63.7737 | 65.2405 | 63.7737 | 23-May-2025 | UNIT-B | 1.99 | N/A |
Pakistan Income Enhancement Fund | 23-May-2025 | 63.7737 | 63.7737 | 63.7737 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
ASSET ALLOCATION SCHEME | ||||||||
MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 23-May-2025 | 248.8385 | 257.4234 | 248.8385 | 23-May-2025 | UNIT-B | 2.99 | N/A |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 178.2733 | 178.2733 | 23-May-2025 | GROWTH-B | N/A | 1.99 |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 178.2733 | 178.2733 | 23-May-2025 | BACHAT 3Y | N/A | 2.99 |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 178.2733 | 178.2733 | 23-May-2025 | GROWTH-B | N/A | 1 |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 184.4237 | 178.2733 | 23-May-2025 | GROWTH | 2.99 | N/A |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 178.2733 | 178.2733 | 23-May-2025 | GROWTH-B | N/A | 2.99 |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 178.2733 | 178.2733 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
MCB Pakistan Asset Allocation Fund | 23-May-2025 | 178.2733 | 184.4237 | 178.2733 | 23-May-2025 | CASH DIVIDEND | 2.99 | N/A |
MONEY MARKET SCHEME | ||||||||
Pakistan Cash Management Fund | 23-May-2025 | 50.4678 | 51.0482 | 50.4678 | 23-May-2025 | UNIT-A | 1 | N/A |
MCB Cash Management Optimizer | 26-May-2025 | 116.1145 | 116.1145 | 116.1145 | 23-May-2025 | INCOME | N/A | N/A |
MCB Cash Management Optimizer | 26-May-2025 | 116.1145 | 116.1145 | 116.1145 | 23-May-2025 | CASH DIVIDEND | N/A | N/A |
MCB Cash Management Optimizer | 26-May-2025 | 116.1145 | 116.1145 | 116.1145 | 23-May-2025 | GROWTH | N/A | N/A |
BALANCED SCHEME | ||||||||
Pakistan Capital Market Fund | 23-May-2025 | 23.58 | 24.12 | 23.58 | 23-May-2025 | GROWTH | 1.99 | N/A |
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Cash Management Optimizer | 26-May-2025 | 113.3305 | 114.6338 | 113.3305 | 23-May-2025 | GROWTH | 1 | N/A |
Alhamra Cash Management Optimizer | 26-May-2025 | 113.3305 | 114.6338 | 113.3305 | 23-May-2025 | INCOME | 1 | N/A |
Alhamra Islamic Money Market Fund | 23-May-2025 | 99.51 | 100.6544 | 99.51 | 23-May-2025 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Government Securities Plan 1 | 23-May-2025 | 113.3561 | 115.9633 | 113.3561 | 23-May-2025 | UNIT-A | 1.99 | N/A |
Alhamra Islamic Income Fund | 23-May-2025 | 118.3675 | 120.4093 | 118.3675 | 23-May-2025 | INCOME | 1.5 | N/A |
Alhamra Islamic Income Fund | 23-May-2025 | 118.3675 | 118.3675 | 118.3675 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Income Fund | 23-May-2025 | 118.3675 | 120.4093 | 118.3675 | 23-May-2025 | GROWTH | 1.5 | N/A |
Alhamra Islamic Income Fund | 23-May-2025 | 118.3675 | 119.3884 | 118.3675 | 23-May-2025 | GROWTH-B | 0.75 | 0.5 |
Alhamra Islamic Income Fund | 23-May-2025 | 118.3675 | 119.3884 | 118.3675 | 23-May-2025 | GROWTH-B | 0.75 | 0.74 |
Alhamra Daily Dividend Fund | 23-May-2025 | 100 | 101.15 | 100 | 23-May-2025 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Opportunity Fund – Dividend Strategy Plan | 23-May-2025 | 150.6722 | 155.8704 | 150.6722 | 23-May-2025 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Stock Fund | 23-May-2025 | 22.72 | 22.72 | 22.72 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Stock Fund | 23-May-2025 | 22.72 | 22.72 | 22.72 | 23-May-2025 | BACHAT 3Y | N/A | 2.99 |
Alhamra Islamic Stock Fund | 23-May-2025 | 22.72 | 23.5 | 22.72 | 23-May-2025 | UNIT-B | 2.99 | N/A |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 23-May-2025 | 156.0296 | 161.4126 | 156.0296 | 23-May-2025 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 164.8623 | 164.8623 | 23-May-2025 | UNIT-B | N/A | 1 |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 170.55 | 164.8623 | 23-May-2025 | UNIT-A | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 164.8623 | 164.8623 | 23-May-2025 | UNIT-B | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 164.8623 | 164.8623 | 23-May-2025 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 164.8623 | 164.8623 | 23-May-2025 | UNIT-B | N/A | 1.99 |
Alhamra Islamic Asset Allocation Fund | 23-May-2025 | 164.8623 | 164.8623 | 164.8623 | 23-May-2025 | BACHAT 3Y | N/A | 2.99 |
VOLUNTARY PENSION SCHEME | ||||||||
Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 23-May-2025 | 126.8875 | 126.8875 | 126.8875 | 23-May-2025 | N/A | N/A | |
Pakistan Pension Fund - Equity | 23-May-2025 | 1550.44 | 1550.44 | 1550.44 | 23-May-2025 | N/A | N/A | |
Pakistan Pension Fund - Debt | 23-May-2025 | 590.08 | 590.08 | 590.08 | 23-May-2025 | N/A | N/A | |
Pakistan Pension Fund - Money Market | 23-May-2025 | 504.76 | 504.76 | 504.76 | 23-May-2025 | N/A | N/A | |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 23-May-2025 | 125.101 | 125.101 | 125.101 | 23-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Equity | 23-May-2025 | 1534.63 | 1534.63 | 1534.63 | 23-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 23-May-2025 | 427.5 | 427.5 | 427.5 | 23-May-2025 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 23-May-2025 | 390.26 | 390.26 | 390.26 | 23-May-2025 | N/A | N/A | |
Fixed Rate / Return Scheme | ||||||||
MCB DCF FIXED RETURN PLAN VIII | 23-May-2025 | 102.2441 | 102.2441 | 102.2441 | 23-May-2025 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN III PLAN 2 | 23-May-2025 | 113.6578 | 113.6578 | 113.6578 | 23-May-2025 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN III PLAN 4 | 23-May-2025 | 109.4257 | 109.4257 | 109.4257 | 23-May-2025 | UNIT-A | N/A | N/A |
MCB PAKISTAN FIXED RETURN PLAN 23 | 23-May-2025 | 104.6112 | 104.6112 | 104.6112 | 23-May-2025 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN II PLAN 3 | 23-May-2025 | 108.1264 | 108.1264 | 108.1264 | 23-May-2025 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN PLAN VII | 21-May-2025 | 102.2094 | 102.2094 | 102.2094 | 22-May-2025 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN III PLAN 1 | 23-May-2025 | 115.8119 | 115.8119 | 115.8119 | 23-May-2025 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here