| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Pakistan Stock Market Fund | 22-Jun-2026 | 386.7117 | 386.7117 | 386.7117 | 22-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 22-Jun-2026 | 386.7117 | 400.0533 | 386.7117 | 22-Jun-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| MCB GOVERNMENT SECURITIES PLAN 1 | 24-Jun-2026 | 100.5867 | 102.9002 | 100.5867 | 24-Jun-2026 | UNIT-A | 1.99 | N/A |
| Mcb Investment Savings Plan 1 | 24-Jun-2026 | 100.4726 | 101.628 | 100.4726 | 24-Jun-2026 | UNIT-A | 1 | N/A |
| Pakistan Income Fund | 24-Jun-2026 | 55.2924 | 56.5641 | 55.2924 | 24-Jun-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 24-Jun-2026 | 55.28 | 55.28 | 55.28 | 24-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Sovereign Fund | 24-Jun-2026 | 55.28 | 56.23 | 55.28 | 24-Jun-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 24-Jun-2026 | 109.8729 | 109.8729 | 109.8729 | 24-Jun-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 24-Jun-2026 | 109.8729 | 111.7682 | 109.8729 | 24-Jun-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 24-Jun-2026 | 109.8729 | 109.8729 | 109.8729 | 24-Jun-2026 | BACHAT 2Y | N/A | 1.99 |
| MCB DCF Income Fund | 24-Jun-2026 | 109.8729 | 109.8729 | 109.8729 | 24-Jun-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 24-Jun-2026 | 109.8729 | 111.7682 | 109.8729 | 24-Jun-2026 | GROWTH | 1.5 | N/A |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 24-Jun-2026 | 55.3257 | 56.5982 | 55.3257 | 24-Jun-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 24-Jun-2026 | 55.3257 | 56.5982 | 55.3257 | 24-Jun-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 24-Jun-2026 | 55.3257 | 55.3257 | 55.3257 | 24-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 22-Jun-2026 | 378.8072 | 391.876 | 378.8072 | 22-Jun-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 249.5225 | 249.5225 | 22-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 258.131 | 249.5225 | 22-Jun-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 249.5225 | 249.5225 | 22-Jun-2026 | GROWTH-B | N/A | 1.99 |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 249.5225 | 249.5225 | 22-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 249.5225 | 249.5225 | 22-Jun-2026 | GROWTH-B | N/A | 1 |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 258.131 | 249.5225 | 22-Jun-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 22-Jun-2026 | 249.5225 | 249.5225 | 249.5225 | 22-Jun-2026 | GROWTH-B | N/A | 2.99 |
| MONEY MARKET SCHEME | ||||||||
| Pakistan Cash Management Fund | 24-Jun-2026 | 50.4678 | 51.0482 | 50.4678 | 24-Jun-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 29-Jun-2026 | 102.5562 | 102.5562 | 102.5562 | 24-Jun-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 29-Jun-2026 | 102.5562 | 102.5562 | 102.5562 | 24-Jun-2026 | INCOME | N/A | N/A |
| MCB Cash Management Optimizer | 29-Jun-2026 | 102.5562 | 102.5562 | 102.5562 | 24-Jun-2026 | CASH DIVIDEND | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 22-Jun-2026 | 32.1 | 32.84 | 32.1 | 22-Jun-2026 | GROWTH | 1.99 | N/A |
| Shariah Compliant Money Market Scheme | ||||||||
| Alhamra Cash Management Optimizer | 29-Jun-2026 | 100.555 | 101.7114 | 100.555 | 24-Jun-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 29-Jun-2026 | 100.555 | 101.7114 | 100.555 | 24-Jun-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 24-Jun-2026 | 99.51 | 100.6544 | 99.51 | 24-Jun-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Government Securities Plan 1 | 24-Jun-2026 | 102.0868 | 104.4348 | 102.0868 | 24-Jun-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 24-Jun-2026 | 105.9793 | 106.8934 | 105.9793 | 24-Jun-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 24-Jun-2026 | 105.9793 | 106.8934 | 105.9793 | 24-Jun-2026 | GROWTH-B | 0.75 | 0.74 |
| Alhamra Islamic Income Fund | 24-Jun-2026 | 105.9793 | 107.8074 | 105.9793 | 24-Jun-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 24-Jun-2026 | 105.9793 | 105.9793 | 105.9793 | 24-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 24-Jun-2026 | 105.9793 | 107.8074 | 105.9793 | 24-Jun-2026 | GROWTH | 1.5 | N/A |
| Alhamra Daily Dividend Fund | 24-Jun-2026 | 100 | 101.15 | 100 | 24-Jun-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 22-Jun-2026 | 224.5439 | 232.2907 | 224.5439 | 22-Jun-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 22-Jun-2026 | 31.61 | 32.7 | 31.61 | 22-Jun-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 22-Jun-2026 | 31.61 | 31.61 | 31.61 | 22-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 22-Jun-2026 | 31.61 | 31.61 | 31.61 | 22-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 17-Jun-2026 | 172.5671 | 178.5207 | 172.5671 | 18-Jun-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 221.3128 | 221.3128 | 22-Jun-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 221.3128 | 221.3128 | 22-Jun-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 228.9481 | 221.3128 | 22-Jun-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 221.3128 | 221.3128 | 22-Jun-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 221.3128 | 221.3128 | 22-Jun-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 22-Jun-2026 | 221.3128 | 221.3128 | 221.3128 | 22-Jun-2026 | UNIT-B | N/A | 1.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 29-Jun-2026 | 141.2366 | 141.2366 | 141.2366 | 29-Jun-2026 | N/A | N/A | |
| Mcb Punjab Pension Fund Money Market Sub | 29-Jun-2026 | 105.523 | 105.523 | 105.523 | 29-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 29-Jun-2026 | 2525.89 | 2525.89 | 2525.89 | 29-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 29-Jun-2026 | 649.83 | 649.83 | 649.83 | 29-Jun-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 29-Jun-2026 | 560.36 | 560.36 | 560.36 | 29-Jun-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 29-Jun-2026 | 139.16 | 139.16 | 139.16 | 29-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 29-Jun-2026 | 104.6066 | 104.6066 | 104.6066 | 29-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 29-Jun-2026 | 2235.39 | 2235.39 | 2235.39 | 29-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 29-Jun-2026 | 467.77 | 467.77 | 467.77 | 29-Jun-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 29-Jun-2026 | 432.22 | 432.22 | 432.22 | 29-Jun-2026 | N/A | N/A | |
| Fixed Rate / Return Scheme | ||||||||
| MCB PAKISTAN FIXED RETURN PLAN 25 | 23-Jun-2026 | 107.8992 | 107.8992 | 107.8992 | 24-Jun-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN III PLAN 4 | 24-Jun-2026 | 110.5957 | 110.5957 | 110.5957 | 24-Jun-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here