| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 21-Sep-2026 | 92.4377 | 95.6268 | 92.4377 | 21-Sep-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 21-Sep-2026 | 363.7682 | 363.7682 | 363.7682 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 21-Sep-2026 | 363.7682 | 376.3182 | 363.7682 | 21-Sep-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| MCB GOVERNMENT SECURITIES PLAN 1 | 21-Sep-2026 | 103.0285 | 105.3982 | 103.0285 | 21-Sep-2026 | UNIT-A | 1.99 | N/A |
| Mcb Investment Savings Plan 1 | 21-Sep-2026 | 103.2341 | 104.4213 | 103.2341 | 21-Sep-2026 | UNIT-A | 1 | N/A |
| Pakistan Income Fund | 21-Sep-2026 | 56.6887 | 57.9925 | 56.6887 | 21-Sep-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 21-Sep-2026 | 56.17 | 56.17 | 56.17 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Sovereign Fund | 21-Sep-2026 | 56.17 | 57.14 | 56.17 | 21-Sep-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 21-Sep-2026 | 112.1594 | 112.1594 | 112.1594 | 21-Sep-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 21-Sep-2026 | 112.1594 | 114.0941 | 112.1594 | 21-Sep-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 21-Sep-2026 | 112.1594 | 112.1594 | 112.1594 | 21-Sep-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 21-Sep-2026 | 112.1594 | 114.0941 | 112.1594 | 21-Sep-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 21-Sep-2026 | 112.1594 | 112.1594 | 112.1594 | 21-Sep-2026 | BACHAT 2Y | N/A | 1.99 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 21-Sep-2026 | 56.3748 | 56.3748 | 56.3748 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 21-Sep-2026 | 56.3748 | 57.6714 | 56.3748 | 21-Sep-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 21-Sep-2026 | 56.3748 | 57.6714 | 56.3748 | 21-Sep-2026 | UNIT-B | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 21-Sep-2026 | 346.7773 | 358.7411 | 346.7773 | 21-Sep-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 243.9998 | 235.8625 | 21-Sep-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 235.8625 | 235.8625 | 21-Sep-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 235.8625 | 235.8625 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 243.9998 | 235.8625 | 21-Sep-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 235.8625 | 235.8625 | 21-Sep-2026 | GROWTH-B | N/A | 1.99 |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 235.8625 | 235.8625 | 21-Sep-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 21-Sep-2026 | 235.8625 | 235.8625 | 235.8625 | 21-Sep-2026 | GROWTH-B | N/A | 1 |
| MONEY MARKET SCHEME | ||||||||
| Mcb Money Market Fund | 22-Sep-2026 | 102.2668 | 104.0309 | 102.2668 | 21-Sep-2026 | GROWTH | 1.5 | N/A |
| Pakistan Cash Management Fund | 22-Sep-2026 | 50.4678 | 51.0482 | 50.4678 | 22-Sep-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 22-Sep-2026 | 105.0598 | 105.0598 | 105.0598 | 21-Sep-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 22-Sep-2026 | 105.0598 | 105.0598 | 105.0598 | 21-Sep-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 22-Sep-2026 | 105.0598 | 105.0598 | 105.0598 | 21-Sep-2026 | INCOME | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 21-Sep-2026 | 30.14 | 30.83 | 30.14 | 21-Sep-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 22-Sep-2026 | 103.0207 | 104.2054 | 103.0207 | 21-Sep-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 22-Sep-2026 | 103.0207 | 104.2054 | 103.0207 | 21-Sep-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 22-Sep-2026 | 99.51 | 100.6544 | 99.51 | 22-Sep-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 21-Sep-2026 | 102.5831 | 104.3527 | 102.5831 | 21-Sep-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 21-Sep-2026 | 104.0275 | 106.4201 | 104.0275 | 21-Sep-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 21-Sep-2026 | 107.9749 | 109.8375 | 107.9749 | 21-Sep-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 21-Sep-2026 | 107.9749 | 108.9062 | 107.9749 | 21-Sep-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 21-Sep-2026 | 107.9749 | 108.9062 | 107.9749 | 21-Sep-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 21-Sep-2026 | 107.9749 | 109.8375 | 107.9749 | 21-Sep-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 21-Sep-2026 | 107.9749 | 107.9749 | 107.9749 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Daily Dividend Fund | 22-Sep-2026 | 100 | 101.15 | 100 | 22-Sep-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 21-Sep-2026 | 213.7177 | 221.091 | 213.7177 | 21-Sep-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 21-Sep-2026 | 95.4286 | 98.7209 | 95.4286 | 21-Sep-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 21-Sep-2026 | 29.48 | 29.48 | 29.48 | 21-Sep-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 21-Sep-2026 | 29.48 | 30.5 | 29.48 | 21-Sep-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 21-Sep-2026 | 29.48 | 29.48 | 29.48 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 21-Sep-2026 | 173.2771 | 179.2552 | 173.2771 | 21-Sep-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 209.8063 | 209.8063 | 21-Sep-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 209.8063 | 209.8063 | 21-Sep-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 209.8063 | 209.8063 | 21-Sep-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 217.0446 | 209.8063 | 21-Sep-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 209.8063 | 209.8063 | 21-Sep-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 21-Sep-2026 | 209.8063 | 209.8063 | 209.8063 | 21-Sep-2026 | BACHAT 2Y | N/A | 2.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 21-Sep-2026 | 144.8148 | 144.8148 | 144.8148 | 21-Sep-2026 | N/A | N/A | |
| Mcb Punjab Pension Fund Money Market Sub | 21-Sep-2026 | 108.361 | 108.361 | 108.361 | 21-Sep-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 21-Sep-2026 | 2398.64 | 2398.64 | 2398.64 | 21-Sep-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 21-Sep-2026 | 661.5 | 661.5 | 661.5 | 21-Sep-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 21-Sep-2026 | 574.04 | 574.04 | 574.04 | 21-Sep-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 21-Sep-2026 | 107.1363 | 107.1363 | 107.1363 | 21-Sep-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 21-Sep-2026 | 142.3586 | 142.3586 | 142.3586 | 21-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 21-Sep-2026 | 2100.87 | 2100.87 | 2100.87 | 21-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 21-Sep-2026 | 477.08 | 477.08 | 477.08 | 21-Sep-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 21-Sep-2026 | 441.34 | 441.34 | 441.34 | 21-Sep-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF Fixed Return Fund Plan XIII | 21-Sep-2026 | 100.8734 | 100.8734 | 100.8734 | 21-Sep-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XII | 21-Sep-2026 | 102.1329 | 102.1329 | 102.1329 | 21-Sep-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIV | 21-Sep-2026 | 100.7289 | 100.7289 | 100.7289 | 21-Sep-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN III PLAN 4 | 18-Sep-2026 | 103.1344 | 103.1344 | 103.1344 | 18-Sep-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XI | 21-Sep-2026 | 102.4158 | 102.4158 | 102.4158 | 21-Sep-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here