Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bel |
---|---|---|---|---|---|---|---|---|
EQUITY SCHEME | ||||||||
MCB Pakistan Stock Market Fund | 22-Sep-2023 | 92.1917 | 95.317 | 92.1917 | 22-Sep-2023 | GROWTH | 3 | N/A |
INCOME SCHEME | ||||||||
Pakistan Income Fund | 22-Sep-2023 | 57.1242 | 58.4152 | 57.1242 | 22-Sep-2023 | GROWTH | 2 | N/A |
MCB Pakistan Sovereign Fund | 22-Sep-2023 | 55.84 | 56.79 | 55.84 | 22-Sep-2023 | GROWTH | 1.5 | N/A |
MCB DCF Income Fund | 22-Sep-2023 | 113.0237 | 114.9395 | 113.0237 | 22-Sep-2023 | GROWTH | 1.5 | N/A |
AGGRESSIVE INCOME SCHEME | ||||||||
Pakistan Income Enhancement Fund | 22-Sep-2023 | 56.8512 | 58.136 | 56.8512 | 22-Sep-2023 | UNIT-A | 2 | N/A |
ASSET ALLOCATION SCHEME | ||||||||
MCB Pakistan Opportunity Fund | 22-Sep-2023 | 114.1402 | 118.0096 | 114.1402 | 22-Sep-2023 | UNIT-B | 3 | N/A |
MCB Pakistan Asset Allocation Fund | 22-Sep-2023 | 82.7997 | 85.6066 | 82.7997 | 22-Sep-2023 | GROWTH | 3 | N/A |
MONEY MARKET SCHEME | ||||||||
Pakistan Cash Management Fund | 22-Sep-2023 | 50.4678 | 51.0381 | 50.4678 | 21-Sep-2023 | UNIT-A | 1 | N/A |
MCB Cash Management Optimizer | 25-Sep-2023 | 101.9639 | 101.9639 | 101.9639 | 22-Sep-2023 | GROWTH | N/A | N/A |
BALANCED SCHEME | ||||||||
Pakistan Capital Market Fund | 22-Sep-2023 | 11.58 | 11.84 | 11.58 | 22-Sep-2023 | GROWTH | 2 | N/A |
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Islamic Money Market Fund | 22-Sep-2023 | 99.51 | 100.6345 | 99.51 | 21-Sep-2023 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Islamic Income Fund | 22-Sep-2023 | 107.4487 | 109.27 | 107.4487 | 22-Sep-2023 | GROWTH | 1.5 | N/A |
Alhamra Daily Dividend Fund | 22-Sep-2023 | 100 | 101.13 | 100 | 21-Sep-2023 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Islamic Stock Fund | 22-Sep-2023 | 9.67 | 10 | 9.67 | 22-Sep-2023 | UNIT-B | 3 | N/A |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 22-Sep-2023 | 105.1338 | 108.6978 | 105.1338 | 22-Sep-2023 | UNIT-B | 3 | N/A |
Alhamra Islamic Asset Allocation Fund | 22-Sep-2023 | 67.9308 | 67.9308 | 67.9308 | 22-Sep-2023 | UNIT-B | N/A | 3 |
VOLUNTARY PENSION SCHEME | ||||||||
Pakistan Pension Fund - Equity | 22-Sep-2023 | 537.16 | 537.16 | 537.16 | 22-Sep-2023 | N/A | N/A | |
Pakistan Pension Fund - Debt | 22-Sep-2023 | 426.51 | 426.51 | 426.51 | 22-Sep-2023 | N/A | N/A | |
Pakistan Pension Fund - Money Market | 22-Sep-2023 | 379.12 | 379.12 | 379.12 | 22-Sep-2023 | N/A | N/A | |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Alhamra Islamic Pension Fund -Equity | 22-Sep-2023 | 567.54 | 567.54 | 567.54 | 22-Sep-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 22-Sep-2023 | 314.35 | 314.35 | 314.35 | 22-Sep-2023 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 22-Sep-2023 | 288.18 | 288.18 | 288.18 | 22-Sep-2023 | N/A | N/A | |
Fixed Rate / Return Scheme | ||||||||
MCB Pakistan Fixed Return Plan VII | 25-Sep-2023 | 105.3074 | 105.3074 | 105.3074 | 22-Sep-2023 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Fund Plan X | 25-Sep-2023 | 105.5306 | 105.5306 | 105.5306 | 22-Sep-2023 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Fund Plan XII | 22-Sep-2023 | 105.1121 | 105.1121 | 105.1121 | 21-Sep-2023 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Fund Plan XIII | 25-Sep-2023 | 103.94 | 103.94 | 103.94 | 22-Sep-2023 | UNIT-A | N/A | N/A |
Alhamra Wada Plan VII | 25-Sep-2023 | 104.0569 | 104.0569 | 104.0569 | 22-Sep-2023 | UNIT-A | N/A | N/A |
Alhamra Wada Plan VIII | 25-Sep-2023 | 104.3018 | 104.3018 | 104.3018 | 22-Sep-2023 | UNIT-A | N/A | N/A |
Shariah Compliant Fixed Rate / Return Scheme | ||||||||
Alhamra Cash Management Optimizer | 25-Sep-2023 | 104.7005 | 105.8836 | 104.7005 | 22-Sep-2023 | GROWTH | 1 | N/A |
Are you looking for fund price history? Click Here