| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 20-Jul-2026 | 93.7895 | 97.0252 | 93.7895 | 20-Jul-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 20-Jul-2026 | 374.1407 | 374.1407 | 374.1407 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 20-Jul-2026 | 374.1407 | 387.0486 | 374.1407 | 20-Jul-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| MCB GOVERNMENT SECURITIES PLAN 1 | 20-Jul-2026 | 101.4541 | 103.7875 | 101.4541 | 20-Jul-2026 | UNIT-A | 1.99 | N/A |
| Mcb Investment Savings Plan 1 | 20-Jul-2026 | 101.2995 | 102.4644 | 101.2995 | 20-Jul-2026 | UNIT-A | 1 | N/A |
| Pakistan Income Fund | 20-Jul-2026 | 55.7346 | 57.0165 | 55.7346 | 20-Jul-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 20-Jul-2026 | 55.73 | 56.69 | 55.73 | 20-Jul-2026 | GROWTH | 1.5 | N/A |
| MCB Pakistan Sovereign Fund | 20-Jul-2026 | 55.73 | 55.73 | 55.73 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB DCF Income Fund | 20-Jul-2026 | 110.6991 | 110.6991 | 110.6991 | 20-Jul-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 20-Jul-2026 | 110.6991 | 112.6087 | 110.6991 | 20-Jul-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 20-Jul-2026 | 110.6991 | 110.6991 | 110.6991 | 20-Jul-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 20-Jul-2026 | 110.6991 | 112.6087 | 110.6991 | 20-Jul-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 20-Jul-2026 | 110.6991 | 110.6991 | 110.6991 | 20-Jul-2026 | BACHAT 2Y | N/A | 1.99 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 20-Jul-2026 | 55.7899 | 57.0731 | 55.7899 | 20-Jul-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 20-Jul-2026 | 55.7899 | 55.7899 | 55.7899 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 20-Jul-2026 | 55.7899 | 57.0731 | 55.7899 | 20-Jul-2026 | UNIT-A | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 20-Jul-2026 | 352.0785 | 364.2252 | 352.0785 | 20-Jul-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 241.8894 | 241.8894 | 20-Jul-2026 | GROWTH-B | N/A | 1 |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 250.2346 | 241.8894 | 20-Jul-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 241.8894 | 241.8894 | 20-Jul-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 241.8894 | 241.8894 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 250.2346 | 241.8894 | 20-Jul-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 241.8894 | 241.8894 | 20-Jul-2026 | GROWTH-B | N/A | 1.99 |
| MCB Pakistan Asset Allocation Fund | 20-Jul-2026 | 241.8894 | 241.8894 | 241.8894 | 20-Jul-2026 | BACHAT 3Y | N/A | 2.99 |
| MONEY MARKET SCHEME | ||||||||
| Pakistan Cash Management Fund | 17-Jul-2026 | 50.4678 | 51.0482 | 50.4678 | 17-Jul-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 21-Jul-2026 | 103.2319 | 103.2319 | 103.2319 | 20-Jul-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 21-Jul-2026 | 103.2319 | 103.2319 | 103.2319 | 20-Jul-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 21-Jul-2026 | 103.2319 | 103.2319 | 103.2319 | 20-Jul-2026 | INCOME | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 20-Jul-2026 | 30.64 | 31.34 | 30.64 | 20-Jul-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 21-Jul-2026 | 101.2103 | 102.3742 | 101.2103 | 20-Jul-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 21-Jul-2026 | 101.2103 | 102.3742 | 101.2103 | 20-Jul-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 17-Jul-2026 | 99.51 | 100.6544 | 99.51 | 17-Jul-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 20-Jul-2026 | 100.6439 | 102.38 | 100.6439 | 20-Jul-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 20-Jul-2026 | 103.2845 | 105.66 | 103.2845 | 20-Jul-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 20-Jul-2026 | 106.948 | 108.7929 | 106.948 | 20-Jul-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 20-Jul-2026 | 106.948 | 107.8704 | 106.948 | 20-Jul-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 20-Jul-2026 | 106.948 | 107.8704 | 106.948 | 20-Jul-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 20-Jul-2026 | 106.948 | 108.7929 | 106.948 | 20-Jul-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 20-Jul-2026 | 106.948 | 106.948 | 106.948 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Daily Dividend Fund | 17-Jul-2026 | 100 | 101.15 | 100 | 17-Jul-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 20-Jul-2026 | 215.7798 | 223.2242 | 215.7798 | 20-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 20-Jul-2026 | 91.2277 | 94.3751 | 91.2277 | 20-Jul-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 20-Jul-2026 | 30.33 | 30.33 | 30.33 | 20-Jul-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 20-Jul-2026 | 30.33 | 31.38 | 30.33 | 20-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 20-Jul-2026 | 30.33 | 30.33 | 30.33 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 20-Jul-2026 | 173.3855 | 179.3673 | 173.3855 | 20-Jul-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 215.2573 | 215.2573 | 20-Jul-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 215.2573 | 215.2573 | 20-Jul-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 215.2573 | 215.2573 | 20-Jul-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 215.2573 | 215.2573 | 20-Jul-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 222.6837 | 215.2573 | 20-Jul-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 20-Jul-2026 | 215.2573 | 215.2573 | 215.2573 | 20-Jul-2026 | UNIT-B | N/A | 2.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 20-Jul-2026 | 142.332 | 142.332 | 142.332 | 20-Jul-2026 | N/A | N/A | |
| Mcb Punjab Pension Fund Money Market Sub | 20-Jul-2026 | 106.4055 | 106.4055 | 106.4055 | 20-Jul-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 20-Jul-2026 | 2468.89 | 2468.89 | 2468.89 | 20-Jul-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 20-Jul-2026 | 654.32 | 654.32 | 654.32 | 20-Jul-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 20-Jul-2026 | 564.26 | 564.26 | 564.26 | 20-Jul-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 20-Jul-2026 | 105.221 | 105.221 | 105.221 | 20-Jul-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 20-Jul-2026 | 139.9381 | 139.9381 | 139.9381 | 20-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 20-Jul-2026 | 2158.81 | 2158.81 | 2158.81 | 20-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 20-Jul-2026 | 471.88 | 471.88 | 471.88 | 20-Jul-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 20-Jul-2026 | 435.64 | 435.64 | 435.64 | 20-Jul-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF FIXED RETURN III PLAN 4 | 20-Jul-2026 | 101.4103 | 101.4103 | 101.4103 | 20-Jul-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XI | 20-Jul-2026 | 100.4803 | 100.4803 | 100.4803 | 20-Jul-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here