| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bels |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 12-Oct-2026 | 88.8049 | 91.8687 | 88.8049 | 12-Oct-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 12-Oct-2026 | 350.7228 | 350.7228 | 350.7228 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 12-Oct-2026 | 350.7228 | 362.8227 | 350.7228 | 12-Oct-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| Mcb Investment Savings Plan 1 | 12-Oct-2026 | 103.9439 | 105.1393 | 103.9439 | 12-Oct-2026 | UNIT-A | 1 | N/A |
| MCB GOVERNMENT SECURITIES PLAN 1 | 12-Oct-2026 | 103.5291 | 105.9103 | 103.5291 | 12-Oct-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Fund | 12-Oct-2026 | 56.9571 | 58.2671 | 56.9571 | 12-Oct-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 12-Oct-2026 | 56.17 | 57.14 | 56.17 | 12-Oct-2026 | GROWTH | 1.5 | N/A |
| MCB Pakistan Sovereign Fund | 12-Oct-2026 | 56.17 | 56.17 | 56.17 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB DCF Income Fund | 12-Oct-2026 | 112.5431 | 112.5431 | 112.5431 | 12-Oct-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 12-Oct-2026 | 112.5431 | 114.4845 | 112.5431 | 12-Oct-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 12-Oct-2026 | 112.5431 | 112.5431 | 112.5431 | 12-Oct-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 12-Oct-2026 | 112.5431 | 114.4845 | 112.5431 | 12-Oct-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 12-Oct-2026 | 112.5431 | 112.5431 | 112.5431 | 12-Oct-2026 | BACHAT 2Y | N/A | 1.99 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 12-Oct-2026 | 56.5026 | 57.8022 | 56.5026 | 12-Oct-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 12-Oct-2026 | 56.5026 | 56.5026 | 56.5026 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 12-Oct-2026 | 56.5026 | 57.8022 | 56.5026 | 12-Oct-2026 | UNIT-A | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 12-Oct-2026 | 336.8693 | 348.4913 | 336.8693 | 12-Oct-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 229.3068 | 229.3068 | 12-Oct-2026 | GROWTH-B | N/A | 1 |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 237.2179 | 229.3068 | 12-Oct-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 229.3068 | 229.3068 | 12-Oct-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 229.3068 | 229.3068 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 237.2179 | 229.3068 | 12-Oct-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 229.3068 | 229.3068 | 12-Oct-2026 | GROWTH-B | N/A | 1.99 |
| MCB Pakistan Asset Allocation Fund | 12-Oct-2026 | 229.3068 | 229.3068 | 229.3068 | 12-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| MONEY MARKET SCHEME | ||||||||
| Mcb Money Market Fund | 13-Oct-2026 | 102.9714 | 104.7477 | 102.9714 | 12-Oct-2026 | GROWTH | 1.5 | N/A |
| Pakistan Cash Management Fund | 12-Oct-2026 | 50.4678 | 51.0482 | 50.4678 | 12-Oct-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 13-Oct-2026 | 105.6726 | 105.6726 | 105.6726 | 12-Oct-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 13-Oct-2026 | 105.6726 | 105.6726 | 105.6726 | 12-Oct-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 13-Oct-2026 | 105.6726 | 105.6726 | 105.6726 | 12-Oct-2026 | INCOME | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 12-Oct-2026 | 29.4 | 30.08 | 29.4 | 12-Oct-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 13-Oct-2026 | 103.5957 | 104.7871 | 103.5957 | 12-Oct-2026 | GROWTH | 1 | N/A |
| Alhamra Cash Management Optimizer | 13-Oct-2026 | 103.5957 | 104.7871 | 103.5957 | 12-Oct-2026 | INCOME | 1 | N/A |
| Alhamra Islamic Cash Fund | 13-Oct-2026 | 100.9347 | 102.6758 | 100.9347 | 12-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Money Market Fund | 12-Oct-2026 | 99.51 | 100.6544 | 99.51 | 12-Oct-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 12-Oct-2026 | 103.299 | 105.0809 | 103.299 | 12-Oct-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 12-Oct-2026 | 103.5892 | 105.9718 | 103.5892 | 12-Oct-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 12-Oct-2026 | 107.7092 | 107.7092 | 107.7092 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 12-Oct-2026 | 107.7092 | 109.5672 | 107.7092 | 12-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 12-Oct-2026 | 107.7092 | 108.6382 | 107.7092 | 12-Oct-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 12-Oct-2026 | 107.7092 | 108.6382 | 107.7092 | 12-Oct-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 12-Oct-2026 | 107.7092 | 109.5672 | 107.7092 | 12-Oct-2026 | INCOME | 1.5 | N/A |
| Alhamra Daily Dividend Fund | 12-Oct-2026 | 100 | 101.15 | 100 | 12-Oct-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 12-Oct-2026 | 209.4813 | 216.7084 | 209.4813 | 12-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 12-Oct-2026 | 95.7651 | 99.069 | 95.7651 | 12-Oct-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 12-Oct-2026 | 28.61 | 28.61 | 28.61 | 12-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 12-Oct-2026 | 28.61 | 29.6 | 28.61 | 12-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 12-Oct-2026 | 28.61 | 28.61 | 28.61 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 12-Oct-2026 | 171.5866 | 177.5063 | 171.5866 | 12-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 205.7823 | 205.7823 | 12-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 205.7823 | 205.7823 | 12-Oct-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 205.7823 | 205.7823 | 12-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 205.7823 | 205.7823 | 12-Oct-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 212.8818 | 205.7823 | 12-Oct-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 12-Oct-2026 | 205.7823 | 205.7823 | 205.7823 | 12-Oct-2026 | UNIT-B | N/A | 2.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Punjab Pension Fund Money Market Sub | 12-Oct-2026 | 109.047 | 109.047 | 109.047 | 12-Oct-2026 | N/A | N/A | |
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 12-Oct-2026 | 145.6972 | 145.6972 | 145.6972 | 12-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 12-Oct-2026 | 2317.09 | 2317.09 | 2317.09 | 12-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 12-Oct-2026 | 662.67 | 662.67 | 662.67 | 12-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 12-Oct-2026 | 577.61 | 577.61 | 577.61 | 12-Oct-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 12-Oct-2026 | 107.8014 | 107.8014 | 107.8014 | 12-Oct-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 12-Oct-2026 | 143.1823 | 143.1823 | 143.1823 | 12-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 12-Oct-2026 | 2041.34 | 2041.34 | 2041.34 | 12-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 12-Oct-2026 | 476.03 | 476.03 | 476.03 | 12-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 12-Oct-2026 | 442.27 | 442.27 | 442.27 | 12-Oct-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF Fixed Return Fund Plan XII | 12-Oct-2026 | 102.5479 | 102.5479 | 102.5479 | 12-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIII | 12-Oct-2026 | 101.232 | 101.232 | 101.232 | 12-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIV | 12-Oct-2026 | 101.3041 | 101.3041 | 101.3041 | 12-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XI | 12-Oct-2026 | 103.0717 | 103.0717 | 103.0717 | 12-Oct-2026 | UNIT-A | N/A | N/A |
| SHARIAH COMPLIANT FIXED RATE / RETURN SCHEME | ||||||||
| Alhamra Wada Plan XXII | 12-Oct-2026 | 101.0263 | 101.0263 | 101.0263 | 12-Oct-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here