| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 31-Aug-2026 | 95.381 | 98.6716 | 95.381 | 31-Aug-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 31-Aug-2026 | 377.3019 | 377.3019 | 377.3019 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 31-Aug-2026 | 377.3019 | 390.3188 | 377.3019 | 31-Aug-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| MCB GOVERNMENT SECURITIES PLAN 1 | 31-Aug-2026 | 102.5345 | 104.8928 | 102.5345 | 31-Aug-2026 | UNIT-A | 1.99 | N/A |
| Mcb Investment Savings Plan 1 | 31-Aug-2026 | 102.5826 | 103.7623 | 102.5826 | 31-Aug-2026 | UNIT-A | 1 | N/A |
| Pakistan Income Fund | 31-Aug-2026 | 56.3853 | 57.6822 | 56.3853 | 31-Aug-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 31-Aug-2026 | 56.1 | 57.07 | 56.1 | 31-Aug-2026 | GROWTH | 1.5 | N/A |
| MCB Pakistan Sovereign Fund | 31-Aug-2026 | 56.1 | 56.1 | 56.1 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB DCF Income Fund | 31-Aug-2026 | 111.6603 | 111.6603 | 111.6603 | 31-Aug-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 31-Aug-2026 | 111.6603 | 113.5864 | 111.6603 | 31-Aug-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 31-Aug-2026 | 111.6603 | 111.6603 | 111.6603 | 31-Aug-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 31-Aug-2026 | 111.6603 | 113.5864 | 111.6603 | 31-Aug-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 31-Aug-2026 | 111.6603 | 111.6603 | 111.6603 | 31-Aug-2026 | BACHAT 2Y | N/A | 1.99 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 31-Aug-2026 | 56.1949 | 56.1949 | 56.1949 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 31-Aug-2026 | 56.1949 | 57.4874 | 56.1949 | 31-Aug-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 31-Aug-2026 | 56.1949 | 57.4874 | 56.1949 | 31-Aug-2026 | UNIT-B | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 31-Aug-2026 | 352.3484 | 364.5044 | 352.3484 | 31-Aug-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 252.3004 | 243.8863 | 31-Aug-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 243.8863 | 243.8863 | 31-Aug-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 243.8863 | 243.8863 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 252.3004 | 243.8863 | 31-Aug-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 243.8863 | 243.8863 | 31-Aug-2026 | GROWTH-B | N/A | 1.99 |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 243.8863 | 243.8863 | 31-Aug-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 31-Aug-2026 | 243.8863 | 243.8863 | 243.8863 | 31-Aug-2026 | GROWTH-B | N/A | 1 |
| MONEY MARKET SCHEME | ||||||||
| Pakistan Cash Management Fund | 28-Aug-2026 | 50.4678 | 51.0482 | 50.4678 | 28-Aug-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 01-Sep-2026 | 104.4412 | 104.4412 | 104.4412 | 31-Aug-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 01-Sep-2026 | 104.4412 | 104.4412 | 104.4412 | 31-Aug-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 01-Sep-2026 | 104.4412 | 104.4412 | 104.4412 | 31-Aug-2026 | INCOME | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 31-Aug-2026 | 30.88 | 31.59 | 30.88 | 31-Aug-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 01-Sep-2026 | 102.4149 | 103.5927 | 102.4149 | 31-Aug-2026 | INCOME | 1 | N/A |
| Alhamra Cash Management Optimizer | 01-Sep-2026 | 102.4149 | 103.5927 | 102.4149 | 31-Aug-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 28-Aug-2026 | 99.51 | 100.6544 | 99.51 | 28-Aug-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 31-Aug-2026 | 101.937 | 103.6954 | 101.937 | 31-Aug-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 31-Aug-2026 | 104.2977 | 106.6965 | 104.2977 | 31-Aug-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 31-Aug-2026 | 107.9629 | 109.8253 | 107.9629 | 31-Aug-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 31-Aug-2026 | 107.9629 | 108.8941 | 107.9629 | 31-Aug-2026 | GROWTH-B | 0.75 | 0.5 |
| Alhamra Islamic Income Fund | 31-Aug-2026 | 107.9629 | 109.8253 | 107.9629 | 31-Aug-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 31-Aug-2026 | 107.9629 | 108.8941 | 107.9629 | 31-Aug-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 31-Aug-2026 | 107.9629 | 107.9629 | 107.9629 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Daily Dividend Fund | 28-Aug-2026 | 100 | 101.15 | 100 | 28-Aug-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 31-Aug-2026 | 218.1679 | 225.6947 | 218.1679 | 31-Aug-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 31-Aug-2026 | 98.494 | 101.892 | 98.494 | 31-Aug-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 31-Aug-2026 | 30.62 | 30.62 | 30.62 | 31-Aug-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 31-Aug-2026 | 30.62 | 31.68 | 30.62 | 31-Aug-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 31-Aug-2026 | 30.62 | 30.62 | 30.62 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 31-Aug-2026 | 174.848 | 180.8803 | 174.848 | 31-Aug-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 216.1149 | 216.1149 | 31-Aug-2026 | UNIT-B | N/A | 1.99 |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 216.1149 | 216.1149 | 31-Aug-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 216.1149 | 216.1149 | 31-Aug-2026 | UNIT-B | N/A | 1 |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 223.5709 | 216.1149 | 31-Aug-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 216.1149 | 216.1149 | 31-Aug-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 31-Aug-2026 | 216.1149 | 216.1149 | 216.1149 | 31-Aug-2026 | BACHAT 2Y | N/A | 2.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 31-Aug-2026 | 143.9895 | 143.9895 | 143.9895 | 31-Aug-2026 | N/A | N/A | |
| Mcb Punjab Pension Fund Money Market Sub | 31-Aug-2026 | 107.2429 | 107.2429 | 107.2429 | 31-Aug-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 31-Aug-2026 | 2488.03 | 2488.03 | 2488.03 | 31-Aug-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 31-Aug-2026 | 659.73 | 659.73 | 659.73 | 31-Aug-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 31-Aug-2026 | 570.79 | 570.79 | 570.79 | 31-Aug-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 31-Aug-2026 | 106.4889 | 106.4889 | 106.4889 | 31-Aug-2026 | N/A | N/A | |
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 31-Aug-2026 | 141.5316 | 141.5316 | 141.5316 | 31-Aug-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 31-Aug-2026 | 2182.84 | 2182.84 | 2182.84 | 31-Aug-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 31-Aug-2026 | 476.71 | 476.71 | 476.71 | 31-Aug-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 31-Aug-2026 | 440.03 | 440.03 | 440.03 | 31-Aug-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF Fixed Return Fund Plan XI | 31-Aug-2026 | 101.757 | 101.757 | 101.757 | 31-Aug-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN III PLAN 4 | 31-Aug-2026 | 102.6397 | 102.6397 | 102.6397 | 31-Aug-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here