| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bels |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 30-Oct-2026 | 90.7253 | 93.8553 | 90.7253 | 30-Oct-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 30-Oct-2026 | 354.1422 | 354.1422 | 354.1422 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Stock Market Fund | 30-Oct-2026 | 354.1422 | 366.3601 | 354.1422 | 30-Oct-2026 | GROWTH | 2.99 | N/A |
| INCOME SCHEME | ||||||||
| Mcb Investment Savings Plan 1 | 30-Oct-2026 | 104.5152 | 105.7171 | 104.5152 | 30-Oct-2026 | UNIT-A | 1 | N/A |
| MCB GOVERNMENT SECURITIES PLAN 1 | 30-Oct-2026 | 104.045 | 106.438 | 104.045 | 30-Oct-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Fund | 30-Oct-2026 | 57.2286 | 58.5449 | 57.2286 | 30-Oct-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 30-Oct-2026 | 56.35 | 57.32 | 56.35 | 30-Oct-2026 | GROWTH | 1.5 | N/A |
| MCB Pakistan Sovereign Fund | 30-Oct-2026 | 56.35 | 56.35 | 56.35 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB DCF Income Fund | 30-Oct-2026 | 113.0259 | 113.0259 | 113.0259 | 30-Oct-2026 | BACHAT 2Y | N/A | 1.99 |
| MCB DCF Income Fund | 30-Oct-2026 | 113.0259 | 113.0259 | 113.0259 | 30-Oct-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| MCB DCF Income Fund | 30-Oct-2026 | 113.0259 | 114.9756 | 113.0259 | 30-Oct-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 30-Oct-2026 | 113.0259 | 114.9756 | 113.0259 | 30-Oct-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 30-Oct-2026 | 113.0259 | 113.0259 | 113.0259 | 30-Oct-2026 | UNIT 365-INCOME | N/A | 1.5 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 30-Oct-2026 | 56.7456 | 58.0507 | 56.7456 | 30-Oct-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 30-Oct-2026 | 56.7456 | 58.0507 | 56.7456 | 30-Oct-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 30-Oct-2026 | 56.7456 | 56.7456 | 56.7456 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 30-Oct-2026 | 346.4097 | 358.3608 | 346.4097 | 30-Oct-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 30-Oct-2026 | 231.5274 | 239.5151 | 231.5274 | 30-Oct-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 30-Oct-2026 | 231.5274 | 231.5274 | 231.5274 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 30-Oct-2026 | 231.5274 | 231.5274 | 231.5274 | 30-Oct-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 30-Oct-2026 | 231.5274 | 231.5274 | 231.5274 | 30-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 30-Oct-2026 | 231.5274 | 239.5151 | 231.5274 | 30-Oct-2026 | GROWTH | 2.99 | N/A |
| MONEY MARKET SCHEME | ||||||||
| Mcb Money Market Fund | 02-Nov-2026 | 103.6146 | 105.402 | 103.6146 | 30-Oct-2026 | GROWTH | 1.5 | N/A |
| Pakistan Cash Management Fund | 30-Oct-2026 | 50.4678 | 51.0482 | 50.4678 | 30-Oct-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 02-Nov-2026 | 106.2696 | 106.2696 | 106.2696 | 30-Oct-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 02-Nov-2026 | 106.2696 | 106.2696 | 106.2696 | 30-Oct-2026 | GROWTH | N/A | N/A |
| MCB Cash Management Optimizer | 02-Nov-2026 | 106.2696 | 106.2696 | 106.2696 | 30-Oct-2026 | INCOME | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 30-Oct-2026 | 29.66 | 30.34 | 29.66 | 30-Oct-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 02-Nov-2026 | 104.2006 | 105.3989 | 104.2006 | 30-Oct-2026 | INCOME | 1 | N/A |
| Alhamra Islamic Cash Fund | 02-Nov-2026 | 101.5446 | 103.2962 | 101.5446 | 30-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Cash Management Optimizer | 02-Nov-2026 | 104.2006 | 105.3989 | 104.2006 | 30-Oct-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 30-Oct-2026 | 99.51 | 100.6544 | 99.51 | 30-Oct-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Islamic Investment Savings Fund | 30-Oct-2026 | 103.8689 | 105.6606 | 103.8689 | 30-Oct-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Government Securities Plan 1 | 30-Oct-2026 | 104.2414 | 106.639 | 104.2414 | 30-Oct-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Income Fund | 30-Oct-2026 | 108.1845 | 110.0507 | 108.1845 | 30-Oct-2026 | INCOME | 1.5 | N/A |
| Alhamra Islamic Income Fund | 30-Oct-2026 | 108.1845 | 110.0507 | 108.1845 | 30-Oct-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 30-Oct-2026 | 108.1845 | 109.1176 | 108.1845 | 30-Oct-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 30-Oct-2026 | 108.1845 | 108.1845 | 108.1845 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Daily Dividend Fund | 30-Oct-2026 | 100 | 101.15 | 100 | 30-Oct-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Opportunity Fund – Dividend Strategy Plan | 30-Oct-2026 | 211.2219 | 218.5091 | 211.2219 | 30-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Energy Fund | 30-Oct-2026 | 94.501 | 97.7613 | 94.501 | 30-Oct-2026 | GROWTH | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 30-Oct-2026 | 28.52 | 29.5 | 28.52 | 30-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 30-Oct-2026 | 28.52 | 28.52 | 28.52 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 30-Oct-2026 | 28.52 | 28.52 | 28.52 | 30-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 30-Oct-2026 | 171.9881 | 177.9217 | 171.9881 | 30-Oct-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 30-Oct-2026 | 205.5655 | 205.5655 | 205.5655 | 30-Oct-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 30-Oct-2026 | 205.5655 | 212.6575 | 205.5655 | 30-Oct-2026 | UNIT-A | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 30-Oct-2026 | 205.5655 | 205.5655 | 205.5655 | 30-Oct-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 30-Oct-2026 | 205.5655 | 205.5655 | 205.5655 | 30-Oct-2026 | BACHAT 3Y | N/A | 2.99 |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Punjab Pension Fund Money Market Sub | 30-Oct-2026 | 109.5945 | 109.5945 | 109.5945 | 30-Oct-2026 | N/A | N/A | |
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 30-Oct-2026 | 146.4731 | 146.4731 | 146.4731 | 30-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 30-Oct-2026 | 2338.34 | 2338.34 | 2338.34 | 30-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 30-Oct-2026 | 665.67 | 665.67 | 665.67 | 30-Oct-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 30-Oct-2026 | 580.59 | 580.59 | 580.59 | 30-Oct-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 30-Oct-2026 | 143.9072 | 143.9072 | 143.9072 | 30-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 30-Oct-2026 | 108.3565 | 108.3565 | 108.3565 | 30-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 30-Oct-2026 | 2032.63 | 2032.63 | 2032.63 | 30-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 30-Oct-2026 | 478.03 | 478.03 | 478.03 | 30-Oct-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 30-Oct-2026 | 444.57 | 444.57 | 444.57 | 30-Oct-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF Fixed Return Fund Plan XII | 30-Oct-2026 | 102.9495 | 102.9495 | 102.9495 | 30-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIII | 30-Oct-2026 | 101.5455 | 101.5455 | 101.5455 | 30-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIV | 30-Oct-2026 | 101.7563 | 101.7563 | 101.7563 | 30-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XI | 29-Oct-2026 | 103.6423 | 103.6423 | 103.6423 | 29-Oct-2026 | UNIT-A | N/A | N/A |
| SHARIAH COMPLIANT FIXED RATE / RETURN SCHEME | ||||||||
| Alhamra Wada Plan XXII | 30-Oct-2026 | 101.5837 | 101.5837 | 101.5837 | 30-Oct-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here