| Fund Name | Date | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Bels |
|---|---|---|---|---|---|---|---|---|
| EQUITY SCHEME | ||||||||
| MCB Financial Sector Fund | 20-Nov-2026 | 96.2029 | 99.5219 | 96.2029 | 20-Nov-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 20-Nov-2026 | 372.5978 | 385.4524 | 372.5978 | 20-Nov-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Stock Market Fund | 20-Nov-2026 | 372.5978 | 372.5978 | 372.5978 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| INCOME SCHEME | ||||||||
| Mcb Investment Savings Plan 1 | 20-Nov-2026 | 105.2043 | 106.4141 | 105.2043 | 20-Nov-2026 | UNIT-A | 1 | N/A |
| MCB GOVERNMENT SECURITIES PLAN 1 | 20-Nov-2026 | 104.6615 | 107.0687 | 104.6615 | 20-Nov-2026 | UNIT-A | 1.99 | N/A |
| Pakistan Income Fund | 20-Nov-2026 | 57.6522 | 58.9782 | 57.6522 | 20-Nov-2026 | GROWTH | 1.99 | N/A |
| MCB Pakistan Sovereign Fund | 20-Nov-2026 | 56.95 | 56.95 | 56.95 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| MCB Pakistan Sovereign Fund | 20-Nov-2026 | 56.95 | 57.93 | 56.95 | 20-Nov-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 20-Nov-2026 | 113.7186 | 115.6802 | 113.7186 | 20-Nov-2026 | INCOME | 1.5 | N/A |
| MCB DCF Income Fund | 20-Nov-2026 | 113.7186 | 115.6802 | 113.7186 | 20-Nov-2026 | GROWTH | 1.5 | N/A |
| MCB DCF Income Fund | 20-Nov-2026 | 113.7186 | 113.7186 | 113.7186 | 20-Nov-2026 | UNIT 365-INCOME | N/A | 1.5 |
| MCB DCF Income Fund | 20-Nov-2026 | 113.7186 | 113.7186 | 113.7186 | 20-Nov-2026 | BACHAT 2Y | N/A | 1.99 |
| MCB DCF Income Fund | 20-Nov-2026 | 113.7186 | 113.7186 | 113.7186 | 20-Nov-2026 | UNIT 365-GROWTH | N/A | 1.5 |
| AGGRESSIVE INCOME SCHEME | ||||||||
| Pakistan Income Enhancement Fund | 20-Nov-2026 | 57.1443 | 58.4586 | 57.1443 | 20-Nov-2026 | UNIT-B | 1.99 | N/A |
| Pakistan Income Enhancement Fund | 20-Nov-2026 | 57.1443 | 57.1443 | 57.1443 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| Pakistan Income Enhancement Fund | 20-Nov-2026 | 57.1443 | 58.4586 | 57.1443 | 20-Nov-2026 | UNIT-A | 1.99 | N/A |
| ASSET ALLOCATION SCHEME | ||||||||
| MCB Pakistan Dividend Yield Plan (An Allocation Plan of MCB Pakistan Opportunity Fund) | 20-Nov-2026 | 366.0672 | 378.6965 | 366.0672 | 20-Nov-2026 | UNIT-B | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Nov-2026 | 241.9273 | 241.9273 | 241.9273 | 20-Nov-2026 | GROWTH-B | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 20-Nov-2026 | 241.9273 | 241.9273 | 241.9273 | 20-Nov-2026 | BACHAT 3Y | N/A | 2.99 |
| MCB Pakistan Asset Allocation Fund | 20-Nov-2026 | 241.9273 | 250.2738 | 241.9273 | 20-Nov-2026 | GROWTH | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Nov-2026 | 241.9273 | 250.2738 | 241.9273 | 20-Nov-2026 | CASH DIVIDEND | 2.99 | N/A |
| MCB Pakistan Asset Allocation Fund | 20-Nov-2026 | 241.9273 | 241.9273 | 241.9273 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| MONEY MARKET SCHEME | ||||||||
| Mcb Money Market Fund | 23-Nov-2026 | 104.307 | 106.1063 | 104.307 | 20-Nov-2026 | GROWTH | 1.5 | N/A |
| Pakistan Cash Management Fund | 20-Nov-2026 | 50.4678 | 51.0482 | 50.4678 | 20-Nov-2026 | UNIT-A | 1 | N/A |
| MCB Cash Management Optimizer | 23-Nov-2026 | 106.9315 | 106.9315 | 106.9315 | 20-Nov-2026 | INCOME | N/A | N/A |
| MCB Cash Management Optimizer | 23-Nov-2026 | 106.9315 | 106.9315 | 106.9315 | 20-Nov-2026 | CASH DIVIDEND | N/A | N/A |
| MCB Cash Management Optimizer | 23-Nov-2026 | 106.9315 | 106.9315 | 106.9315 | 20-Nov-2026 | GROWTH | N/A | N/A |
| BALANCED SCHEME | ||||||||
| Pakistan Capital Market Fund | 20-Nov-2026 | 30.81 | 31.52 | 30.81 | 20-Nov-2026 | GROWTH | 1.99 | N/A |
| SHARIAH COMPLIANT MONEY MARKET SCHEME | ||||||||
| Alhamra Cash Management Optimizer | 23-Nov-2026 | 104.8537 | 106.0595 | 104.8537 | 20-Nov-2026 | INCOME | 1 | N/A |
| Alhamra Islamic Cash Fund | 23-Nov-2026 | 102.2274 | 103.9908 | 102.2274 | 20-Nov-2026 | GROWTH | 1.5 | N/A |
| Alhamra Cash Management Optimizer | 23-Nov-2026 | 104.8537 | 106.0595 | 104.8537 | 20-Nov-2026 | GROWTH | 1 | N/A |
| Alhamra Islamic Money Market Fund | 20-Nov-2026 | 99.51 | 100.6544 | 99.51 | 20-Nov-2026 | GROWTH | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
| Alhamra Government Securities Plan 1 | 20-Nov-2026 | 105.4146 | 107.8391 | 105.4146 | 20-Nov-2026 | UNIT-A | 1.99 | N/A |
| Alhamra Islamic Investment Savings Fund | 20-Nov-2026 | 104.6114 | 106.4159 | 104.6114 | 20-Nov-2026 | UNIT-A | 1.5 | N/A |
| Alhamra Islamic Income Fund | 20-Nov-2026 | 109.0954 | 110.9773 | 109.0954 | 20-Nov-2026 | GROWTH | 1.5 | N/A |
| Alhamra Islamic Income Fund | 20-Nov-2026 | 109.0954 | 110.0363 | 109.0954 | 20-Nov-2026 | GROWTH-B | 0.75 | 0.75 |
| Alhamra Islamic Income Fund | 20-Nov-2026 | 109.0954 | 109.0954 | 109.0954 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Income Fund | 20-Nov-2026 | 109.0954 | 110.9773 | 109.0954 | 20-Nov-2026 | INCOME | 1.5 | N/A |
| Alhamra Daily Dividend Fund | 20-Nov-2026 | 100 | 101.15 | 100 | 20-Nov-2026 | UNIT-B | 1 | N/A |
| SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
| Alhamra Islamic Energy Fund | 20-Nov-2026 | 95.7883 | 99.093 | 95.7883 | 20-Nov-2026 | GROWTH | 2.99 | N/A |
| Alhamra Opportunity Fund – Dividend Strategy Plan | 20-Nov-2026 | 225.7372 | 233.5251 | 225.7372 | 20-Nov-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Stock Fund | 20-Nov-2026 | 30.1 | 30.1 | 30.1 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 20-Nov-2026 | 30.1 | 30.1 | 30.1 | 20-Nov-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Stock Fund | 20-Nov-2026 | 30.1 | 31.14 | 30.1 | 20-Nov-2026 | UNIT-B | 2.99 | N/A |
| SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
| Alhamra Smart Portfolio | 20-Nov-2026 | 175.3017 | 181.3496 | 175.3017 | 20-Nov-2026 | UNIT-B | 2.99 | N/A |
| Alhamra Islamic Asset Allocation Fund | 20-Nov-2026 | 214.3851 | 214.3851 | 214.3851 | 20-Nov-2026 | UNIT-B | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Nov-2026 | 214.3851 | 214.3851 | 214.3851 | 20-Nov-2026 | BACHAT 3Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Nov-2026 | 214.3851 | 214.3851 | 214.3851 | 20-Nov-2026 | BACHAT 2Y | N/A | 2.99 |
| Alhamra Islamic Asset Allocation Fund | 20-Nov-2026 | 214.3851 | 221.7814 | 214.3851 | 20-Nov-2026 | UNIT-A | 2.99 | N/A |
| VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Punjab Pension Fund Money Market Sub | 20-Nov-2026 | 110.1712 | 110.1712 | 110.1712 | 20-Nov-2026 | N/A | N/A | |
| Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 20-Nov-2026 | 147.4536 | 147.4536 | 147.4536 | 20-Nov-2026 | N/A | N/A | |
| Pakistan Pension Fund - Equity | 20-Nov-2026 | 2466.05 | 2466.05 | 2466.05 | 20-Nov-2026 | N/A | N/A | |
| Pakistan Pension Fund - Debt | 20-Nov-2026 | 672.75 | 672.75 | 672.75 | 20-Nov-2026 | N/A | N/A | |
| Pakistan Pension Fund - Money Market | 20-Nov-2026 | 584.28 | 584.28 | 584.28 | 20-Nov-2026 | N/A | N/A | |
| SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
| Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 20-Nov-2026 | 144.7616 | 144.7616 | 144.7616 | 20-Nov-2026 | N/A | N/A | |
| Alhamra Islamic Punjab Pension Fund- Money Market Sub Fund | 20-Nov-2026 | 108.9915 | 108.9915 | 108.9915 | 20-Nov-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Equity | 20-Nov-2026 | 2144.49 | 2144.49 | 2144.49 | 20-Nov-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Debt | 20-Nov-2026 | 482.37 | 482.37 | 482.37 | 20-Nov-2026 | N/A | N/A | |
| Alhamra Islamic Pension Fund -Money Market | 20-Nov-2026 | 448 | 448 | 448 | 20-Nov-2026 | N/A | N/A | |
| FIXED RATE / RETURN SCHEME | ||||||||
| MCB DCF Fixed Return Fund Plan XIV | 20-Nov-2026 | 102.4395 | 102.4395 | 102.4395 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN FUND PLAN XVIII | 20-Nov-2026 | 100.5063 | 100.5063 | 100.5063 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XI | 29-Oct-2026 | 103.6423 | 103.6423 | 103.6423 | 29-Oct-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN FUND PLAN XV | 20-Nov-2026 | 101.3065 | 101.3065 | 101.3065 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN FUND PLAN XVI | 20-Nov-2026 | 101.0498 | 101.0498 | 101.0498 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XII | 20-Nov-2026 | 103.7407 | 103.7407 | 103.7407 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF FIXED RETURN FUND PLAN XVII | 20-Nov-2026 | 100.6161 | 100.6161 | 100.6161 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| MCB DCF Fixed Return Fund Plan XIII | 20-Nov-2026 | 102.4158 | 102.4158 | 102.4158 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| SHARIAH COMPLIANT FIXED RATE / RETURN SCHEME | ||||||||
| ALHAMRA WADA PLAN XXIII | 20-Nov-2026 | 101.0092 | 101.0092 | 101.0092 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| ALHAMRA WADA PLAN XXIV | 20-Nov-2026 | 100.5987 | 100.5987 | 100.5987 | 20-Nov-2026 | UNIT-A | N/A | N/A |
| Alhamra Wada Plan XXII | 20-Nov-2026 | 102.2339 | 102.2339 | 102.2339 | 20-Nov-2026 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here