Fund Name | Date56 | NAV | Offer Price | Redemption Price | Entry Date | Nav Unit Name | Nav Fel | Nav Belss |
---|---|---|---|---|---|---|---|---|
EQUITY SCHEME | ||||||||
MCB Pakistan Stock Market Fund | 11-Oct-2024 | 172.2185 | 178.16 | 172.2185 | 11-Oct-2024 | GROWTH | 2.99 | N/A |
MCB Pakistan Stock Market Fund | 11-Oct-2024 | 172.2185 | 172.2185 | 172.2185 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
INCOME SCHEME | ||||||||
Mcb Investment Savings Plan 1 | 11-Oct-2024 | 107.7602 | 108.9994 | 107.7602 | 11-Oct-2024 | UNIT-A | 1 | N/A |
Pakistan Income Fund | 11-Oct-2024 | 58.8273 | 60.1803 | 58.8273 | 11-Oct-2024 | GROWTH | 1.99 | N/A |
MCB Pakistan Sovereign Fund | 11-Oct-2024 | 58.44 | 59.45 | 58.44 | 11-Oct-2024 | GROWTH | 1.5 | N/A |
MCB DCF Income Fund | 11-Oct-2024 | 116.5048 | 118.5145 | 116.5048 | 11-Oct-2024 | GROWTH | 1.5 | N/A |
MCB DCF Income Fund | 11-Oct-2024 | 116.5048 | 116.5048 | 116.5048 | 11-Oct-2024 | UNIT 365-INCOME | N/A | 1.5 |
MCB DCF Income Fund | 11-Oct-2024 | 116.5048 | 116.5048 | 116.5048 | 11-Oct-2024 | BACHAT 2Y | N/A | 1.99 |
MCB DCF Income Fund | 11-Oct-2024 | 116.5048 | 116.5048 | 116.5048 | 11-Oct-2024 | UNIT 365-GROWTH | N/A | 1.5 |
MCB DCF Income Fund | 11-Oct-2024 | 116.5048 | 118.5145 | 116.5048 | 11-Oct-2024 | INCOME | 1.5 | N/A |
AGGRESSIVE INCOME SCHEME | ||||||||
Pakistan Income Enhancement Fund | 11-Oct-2024 | 59.2501 | 60.6129 | 59.2501 | 11-Oct-2024 | UNIT-A | 1.99 | N/A |
Pakistan Income Enhancement Fund | 11-Oct-2024 | 59.2501 | 60.6129 | 59.2501 | 11-Oct-2024 | UNIT-B | 1.99 | N/A |
Pakistan Income Enhancement Fund | 11-Oct-2024 | 59.2501 | 59.2501 | 59.2501 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
ASSET ALLOCATION SCHEME | ||||||||
MCB Pakistan Opportunity Fund | 11-Oct-2024 | 196.711 | 203.4975 | 196.711 | 11-Oct-2024 | UNIT-B | 2.99 | N/A |
MCB Pakistan Asset Allocation Fund | 11-Oct-2024 | 131.6489 | 136.1908 | 131.6489 | 11-Oct-2024 | GROWTH | 2.99 | N/A |
MCB Pakistan Asset Allocation Fund | 11-Oct-2024 | 131.6489 | 136.1908 | 131.6489 | 11-Oct-2024 | CASH DIVIDEND | 2.99 | N/A |
MCB Pakistan Asset Allocation Fund | 11-Oct-2024 | 131.6489 | 131.6489 | 131.6489 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
MCB Pakistan Asset Allocation Fund | 11-Oct-2024 | 131.6489 | 131.6489 | 131.6489 | 11-Oct-2024 | BACHAT 3Y | N/A | 2.99 |
MONEY MARKET SCHEME | ||||||||
Pakistan Cash Management Fund | 11-Oct-2024 | 50.541 | 51.1222 | 50.541 | 10-Oct-2024 | UNIT-A | 1 | N/A |
MCB Cash Management Optimizer | 14-Oct-2024 | 107.848 | 107.848 | 107.848 | 11-Oct-2024 | GROWTH | N/A | N/A |
MCB Cash Management Optimizer | 14-Oct-2024 | 107.848 | 107.848 | 107.848 | 11-Oct-2024 | INCOME | N/A | N/A |
MCB Cash Management Optimizer | 14-Oct-2024 | 107.848 | 107.848 | 107.848 | 11-Oct-2024 | CASH DIVIDEND | N/A | N/A |
BALANCED SCHEME | ||||||||
Pakistan Capital Market Fund | 11-Oct-2024 | 18.52 | 18.95 | 18.52 | 11-Oct-2024 | GROWTH | 1.99 | N/A |
Shariah Compliant Money Market Scheme | ||||||||
Alhamra Cash Management Optimizer | 14-Oct-2024 | 105.526 | 106.7395 | 105.526 | 11-Oct-2024 | GROWTH | 1 | N/A |
Alhamra Cash Management Optimizer | 14-Oct-2024 | 105.526 | 106.7395 | 105.526 | 11-Oct-2024 | INCOME | 1 | N/A |
Alhamra Islamic Money Market Fund | 11-Oct-2024 | 99.7535 | 100.9007 | 99.7535 | 10-Oct-2024 | GROWTH | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | ||||||||
Alhamra Government Securities Plan 1 | 11-Oct-2024 | 106.6879 | 109.1417 | 106.6879 | 11-Oct-2024 | UNIT-A | 1.99 | N/A |
Alhamra Islamic Income Fund | 11-Oct-2024 | 110.17 | 112.0704 | 110.17 | 11-Oct-2024 | INCOME | 1.5 | N/A |
Alhamra Islamic Income Fund | 11-Oct-2024 | 110.17 | 112.0704 | 110.17 | 11-Oct-2024 | GROWTH | 1.5 | N/A |
Alhamra Islamic Income Fund | 11-Oct-2024 | 110.17 | 110.17 | 110.17 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
Alhamra Daily Dividend Fund | 11-Oct-2024 | 100 | 101.15 | 100 | 10-Oct-2024 | UNIT-B | 1 | N/A |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | ||||||||
Alhamra Opportunity Fund – Dividend Strategy Plan | 11-Oct-2024 | 125.2626 | 129.5842 | 125.2626 | 11-Oct-2024 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Stock Fund | 11-Oct-2024 | 16.76 | 16.76 | 16.76 | 11-Oct-2024 | BACHAT 3Y | N/A | 2.99 |
Alhamra Islamic Stock Fund | 11-Oct-2024 | 16.76 | 17.34 | 16.76 | 11-Oct-2024 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Stock Fund | 11-Oct-2024 | 16.76 | 16.76 | 16.76 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | ||||||||
Alhamra Smart Portfolio | 11-Oct-2024 | 137.6467 | 142.3955 | 137.6467 | 11-Oct-2024 | UNIT-B | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 11-Oct-2024 | 122.3042 | 122.3042 | 122.3042 | 11-Oct-2024 | BACHAT 2Y | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 11-Oct-2024 | 122.3042 | 126.5237 | 122.3042 | 11-Oct-2024 | UNIT-A | 2.99 | N/A |
Alhamra Islamic Asset Allocation Fund | 11-Oct-2024 | 122.3042 | 122.3042 | 122.3042 | 11-Oct-2024 | UNIT-B | N/A | 2.99 |
Alhamra Islamic Asset Allocation Fund | 11-Oct-2024 | 122.3042 | 122.3042 | 122.3042 | 11-Oct-2024 | BACHAT 3Y | N/A | 2.99 |
VOLUNTARY PENSION SCHEME | ||||||||
Mcb Kpk Govt Employees Pension Fund Money Market Sub Fund | 11-Oct-2024 | 117.7763 | 117.7763 | 117.7763 | 11-Oct-2024 | N/A | N/A | |
Pakistan Pension Fund - Equity | 11-Oct-2024 | 1084.38 | 1084.38 | 1084.38 | 11-Oct-2024 | N/A | N/A | |
Pakistan Pension Fund - Debt | 11-Oct-2024 | 543.57 | 543.57 | 543.57 | 11-Oct-2024 | N/A | N/A | |
Pakistan Pension Fund - Money Market | 11-Oct-2024 | 468.07 | 468.07 | 468.07 | 11-Oct-2024 | N/A | N/A | |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | ||||||||
Mcb Alhamra Kpk Govt Employees Pension Fund Money Market Sub Fund | 11-Oct-2024 | 117.466 | 117.466 | 117.466 | 11-Oct-2024 | N/A | N/A | |
Alhamra Islamic Pension Fund -Equity | 11-Oct-2024 | 1114.86 | 1114.86 | 1114.86 | 11-Oct-2024 | N/A | N/A | |
Alhamra Islamic Pension Fund -Debt | 11-Oct-2024 | 387.31 | 387.31 | 387.31 | 11-Oct-2024 | N/A | N/A | |
Alhamra Islamic Pension Fund -Money Market | 11-Oct-2024 | 358.24 | 358.24 | 358.24 | 11-Oct-2024 | N/A | N/A | |
Fixed Rate / Return Scheme | ||||||||
MCB DCF Fixed Return II Plan 1 | 11-Oct-2024 | 102.7529 | 102.7529 | 102.7529 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Plan XVI | 14-Oct-2024 | 105.7569 | 105.7569 | 105.7569 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN PLAN II | 11-Oct-2024 | 105.7315 | 105.7315 | 105.7315 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Plan XVIII | 14-Oct-2024 | 105.9648 | 105.9648 | 105.9648 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN III PLAN 1 | 11-Oct-2024 | 106.6747 | 106.6747 | 106.6747 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF Fixed Return III Plan 3 | 11-Oct-2024 | 103.1053 | 103.1053 | 103.1053 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Plan XVII | 14-Oct-2024 | 105.7386 | 105.7386 | 105.7386 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN PLAN IV | 11-Oct-2024 | 105.853 | 105.853 | 105.853 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB Pakistan Fixed Return Plan XIX | 11-Oct-2024 | 106.4855 | 106.4855 | 106.4855 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN III PLAN 2 | 11-Oct-2024 | 104.4741 | 104.4741 | 104.4741 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN PLAN I | 11-Oct-2024 | 105.6977 | 105.6977 | 105.6977 | 11-Oct-2024 | UNIT-A | N/A | N/A |
MCB DCF FIXED RETURN PLAN V | 11-Oct-2024 | 105.153 | 105.153 | 105.153 | 11-Oct-2024 | UNIT-A | N/A | N/A |
Shariah Compliant Fixed Rate / Return Scheme | ||||||||
Alhamra Wada IX | 14-Oct-2024 | 107.0767 | 107.0767 | 107.0767 | 11-Oct-2024 | UNIT-A | N/A | N/A |
Alhamra Wada Plan XI | 01-Oct-2024 | 105.0668 | 105.0668 | 105.0668 | 30-Sep-2024 | UNIT-A | N/A | N/A |
Are you looking for fund price history? Click Here