Statutory Disclosures for Unit Holders
Fund Name | Date | Total Expense Ratio (%) | Selling and Marketing Expenses as Percentage of Net Assets (%) | Management Fee as Percentage of Net Assets (%) | Trustee Fee |
---|---|---|---|---|---|
EQUITY SCHEME | |||||
MCB Pakistan Stock Market Fund | 19-Sep-2023 | 3.92 % | 1.3 % | 1.99 % | 0.12 % |
INCOME SCHEME | |||||
Pakistan Income Fund | 19-Sep-2023 | 2.43 % | 1.1 % | 0.56 % | 0.07 % |
MCB Pakistan Sovereign Fund | 19-Sep-2023 | 1.39 % | 0.99 % | 0 | 0.05 % |
MCB DCF Income Fund | 19-Sep-2023 | 2.85 % | 0.89 % | 1.5 % | 0.07 % |
AGGRESSIVE INCOME SCHEME | |||||
Pakistan Income Enhancement Fund | 19-Sep-2023 | 2.11 % | 0.99 % | 0.53 % | 0.07 % |
ASSET ALLOCATION SCHEME | |||||
MCB Pakistan Opportunity Fund | 19-Sep-2023 | 1.77 % | 0 | 1 % | 0.2 % |
MCB Pakistan Asset Allocation Fund | 19-Sep-2023 | 4.32 % | 0 | 3.29 % | 0.2 % |
MONEY MARKET SCHEME | |||||
Pakistan Cash Management Fund | 19-Sep-2023 | 1.5 % | 0 | 1.19 % | 0.03 % |
MCB Cash Management Optimizer | 19-Sep-2023 | 1.5 % | 0 | 1.2 % | 0.05 % |
BALANCED SCHEME | |||||
Pakistan Capital Market Fund | 19-Sep-2023 | 4.45 % | 0 | 3.34 % | 0.2 % |
Shariah Compliant Money Market Scheme | |||||
Alhamra Islamic Money Market Fund | 19-Sep-2023 | 1.05 % | 0.17 % | 0.63 % | 0.06 % |
SHARIAH COMPLIANT ISLAMIC INCOME SCHEME | |||||
Alhamra Islamic Income Fund | 19-Sep-2023 | 1.71 % | 0.65 % | 0.66 % | 0.07 % |
Alhamra Daily Dividend Fund | 19-Sep-2023 | 1.5 % | 0.69 % | 0.72 % | 0 |
SHARIAH COMPLIANT ISLAMIC EQUITY SCHEME | |||||
Alhamra Islamic Stock Fund | 19-Sep-2023 | 4.14 % | 1.3 % | 1.99 % | 0.14 % |
SHARIAH COMPLIANT ISLAMIC ASSET ALLOCATION SCHEME | |||||
Alhamra Smart Portfolio | 19-Sep-2023 | 1.1 % | 0 | 0.06 % | 0.22 % |
Alhamra Islamic Asset Allocation Fund | 19-Sep-2023 | 4.23 % | 0 | 3.29 % | 0.18 % |
VOLUNTARY PENSION SCHEME | |||||
Pakistan Pension Fund - Equity | 19-Sep-2023 | 1.89 % | 0 | 1.5 % | 0.11 % |
Pakistan Pension Fund - Debt | 19-Sep-2023 | 1.5 % | 0 | 1.16 % | 0.11 % |
Pakistan Pension Fund - Money Market | 19-Sep-2023 | 1 % | 0 | 0.72 % | 0.11 % |
SHARIAH COMPLIANT ISLAMIC VOLUNTARY PENSION SCHEME | |||||
Alhamra Islamic Pension Fund -Equity | 19-Sep-2023 | 1.93 % | 0 | 1.5 % | 0.13 % |
Alhamra Islamic Pension Fund -Debt | 19-Sep-2023 | 1.5 % | 0 | 1.13 % | 0.13 % |
Alhamra Islamic Pension Fund -Money Market | 19-Sep-2023 | 2.04 % | 0 | 0.72 % | 0.13 % |
Fixed Rate / Return Scheme | |||||
MCB Pakistan Fixed Return Plan VII | 19-Sep-2023 | 0.55 % | 0 | 0.26 % | 0.05 % |
MCB Pakistan Fixed Return Fund Plan X | 19-Sep-2023 | 1.5 % | 0 | 0.84 % | 0.05 % |
Alhamra Wada Plan VII | 19-Sep-2023 | 0.25 % | 0 | 0.1 % | 0.05 % |
MCB Pakistan Fixed Return Fund Plan XII | 19-Sep-2023 | 1.48 % | 0 | 0.83 % | 0.05 % |
Alhamra Wada Plan VIII | 19-Sep-2023 | 1.4 % | 0 | 0.78 % | 0.05 % |
MCB Pakistan Fixed Return Fund Plan XIII | 19-Sep-2023 | 1.45 % | 0 | 0.81 % | 0.05 % |
Shariah Compliant Fixed Rate / Return Scheme | |||||
Alhamra Cash Management Optimizer | 19-Sep-2023 | 1.05 % | 0.28 % | 0.54 % | 0.05 % |
Loading...